GOLD/EUR 1246.814 (23:00 18.05)
GOLD/EUR 1246.819 (21:00 18.05)
SILVER 28.7460 (21:00 18.05)
AUD/USD 0.98432 (21:00 18.05)
USD/JPY 79.0175 (21:00 18.05)
EUR/USD 1.27766 (20:30 18.05)
AUD/USD 0.98278 (20:30 18.05)
GOOGLE 600.6500 (20:10 18.05)
APPLE 530.0350 (20:10 18.05)
DOW 12369.380 (20:10 18.05)
NASDAQ 2778.790 (20:10 18.05)
STARBUCKS 51.4650 (20:05 18.05)
MASTERCARD 394.1150 (20:05 18.05)
GROUPON 11.6100 (20:05 18.05)
TVIX 10.935 (20:05 18.05)
GENERAL MOTORS 21.1050 (20:05 18.05)
MICROSOFT 29.22 (20:05 18.05)
EBAY 38.3400 (20:05 18.05)
Wynn Resorts 101.9600 (20:05 18.05)
Las Vegas Sands 46.3400 (20:05 18.05)
LINKEDIN 99.3750 (20:05 18.05)
McDonald's 89.8800 (20:05 18.05)
NETFLIX 69.7950 (20:05 18.05)
AIG 28.3500 (20:05 18.05)
CITIGROUP 25.9800 (20:05 18.05)
CATERPILLAR 88.5350 (20:05 18.05)
PETROBRAS 19.6700 (20:05 18.05)
JP MORGAN CHASE 33.4450 (20:05 18.05)
IBM 195.7200 (20:05 18.05)
GOLDMAN SACHS 95.5700 (20:05 18.05)



iOption offers the most advanced binary options trading platform with the highest industry payouts. Trade currencies, commodities, indices and stocks on our live trading floor.

Start Trading Now
  • Loading... please Wait
    Option expires at
    %
    50%
    • ...
    %
    payout
How To Trade
  • Up Down
  • One Touch
  • Options Builder
  • 60 Seconds
  • Choose your asset & expiry   expires at

  • Select which way your asset is going or
  • Select your investment amount $  

 
Register For A Free Account

iOption™ is the most advanced binary/ digital option trading platform in the market today. We are offering our investors and traders a much diversified portfolio of underlying assets including but not limited to: Stocks, Commodities, Indices and currencies (Forex). Our traders get a payout of up to 75% in less than one hour if the option they bought expires "in the money". Our platform is ideal for day traders, brokers and investors wishing to maximize their earnings by working from home or workplace. Please note that the option price/quotes that is offered by us is not necessarily the real time of the underlying asset but rather the price that iOption™ is willing to offer the relevant option.Results depend on real-time asset prices, option expiration time (10 minutes to 30 days) and you may forfeit a portion of your initial investment if the trade expires out-of-the-money. Important note: Binary option trading, although can be very profitable, may also involve a significant risk of losing your investment. Ioption™ consulting services Ltd. are not authorised by the FSA to conduct financial services business in the UK or to accept business from persons in the UK. Copyright © 2010 iOption™ - All rights reserved
Please Login To Start Trade